Description
Engineered for High-Capacity Automation
The XZS High-Load Precision Running Wheel is engineered specifically for heavy-duty automated guided vehicles (AGVs), industrial robotics, and smart factory equipment. Designed by SHENLI, a trusted global custom provider of motion control and precision components, this wheel structure addresses the harsh demands of continuous 24/7 industrial logistics.
By combining high-strength composite materials with precision metal core machining, the XZS series delivers superior load-bearing capacity, minimal rolling resistance, and exceptional impact resistance.
Key Technical Advantages
1. High-Strength Composite Structure & Polyurethane Coating
-
Wear & Impact Resistance: Advanced polyurethane coating ensures high friction grip and continuous wear resistance across various industrial flooring environments.
-
Minimized Energy Consumption: Optimized rolling resistance reduces battery strain and mechanical fatigue in AGV mobility drive systems, significantly increasing operating cycles.
2. Precision Bearing System & Ultra-Low Noise Operation
-
Smooth Kinematics: Integrated with high-precision rolling bearings, the wheel drastically reduces operating friction and vibrational noise.
-
Harsh-Environment Dust Protection: Features a sealed dust-proof bearing enclosure, extending operational service life and cutting maintenance frequency.
3. Industrial-Grade Reliability & Dynamic Balance
-
Dynamic Balancing Test: Every single XZS running wheel undergoes strict dynamic balance testing prior to delivery, minimizing structural deviation during high-speed movement.
-
Tailored Engineering: Available in modular standard formats as well as full OEM/ODM customized configurations for non-standard load ratios and mounting systems.
Typical Application Scenarios
-
AGV & AMR Systems: Heavy-duty automated guided vehicles and autonomous mobile robots.
-
Intelligent Warehousing: Automated storage and retrieval systems (ASRS) & robotic shuttle platforms.
-
Automated Production Lines: Flexible manufacturing systems (FMS) and continuous industrial conveyors.
-
Smart Factory Equipment: Heavy material handling platforms and logistics equipment.
General Specifications
- Product Name: XZS Running Wheel
- Product Type: Industrial automation drive wheel
- Structure: High-strength metal core with polyurethane coating
- Installation Type: Shaft-mounted or flange-mounted
- Compatible Systems: AGV / AMR / automated handling systems
- Operation Mode: Driven or passive rolling wheel
Dimensional Specifications
- Wheel Diameter: Ø80 / Ø100 / Ø125 / Ø160 mm
- Wheel Width: 30 mm to 80 mm
- Shaft Bore Diameter: Ø12 / Ø15 / Ø20 mm (customizable)
- Core Material: 45# steel or aluminum alloy
- PU Coating Thickness: 5–12 mm
- Mounting Pattern: Customized according to system design
Performance Specifications
- Maximum Load Capacity: 50 kg to 500 kg per wheel
- Operating Speed: ≤2.0 m/s
- Friction Coefficient: 0.6–0.85
- Dynamic Runout: ≤0.2 mm
- Noise Level: ≤60 dB
- Service Life: ≥3,000 km running distance
Materials and Manufacturing
- Tread Material: High-wear-resistant polyurethane (PU)
- Core Material: High-strength alloy steel or aluminum alloy
- Machining Process: CNC machining + precision molding
- Bearing Type: Deep groove ball bearing/precision rolling bearing
- Surface Treatment: Anti-rust coating or anodized finish
Environmental Specifications
- Operating Temperature: -20°C to +70°C
- Storage Temperature: -30°C to +80°C
- Operating Environment: Indoor industrial applications
- Protection Rating: IP54 (optional sealed design)

| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 200 | 48 | 3000 | 5.1 | 0.64 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 40 | 90 | 100 | 105 | 110 | 110 | 70 | |
| Polyurethane Loaded | Kg | 400 | |||||||
| Rubber Loaded | Kg | 350 | |||||||
| Maximum speed | M/min | 150.7 | 125.6 | 94.2 | 75.4 | 43.1 | 30.1 | 21.5 | |
| Traction | N | 80 | 96 | 128 | 160 | 280 | 400 | 560 | |
| Traction weight | reference | 152 | 182.4 | 243.2 | 304 | 532 | 706 | 1064 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About4.8 | |||||||

| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 200 | 48 | 3000 | 5.1 | 0.64 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 40 | 90 | 100 | 105 | 110 | 110 | 70 | |
| Polyurethane Loaded | Kg | 400 | |||||||
| Rubber Loaded | Kg | 350 | |||||||
| Maximum speed | M/min | 169.6 | 141.3 | 106 | 84.8 | 48.4 | 33.9 | 24.2 | |
| Traction | N | 71 | 85.3 | 113.8 | 142.2 | 248.9 | 355.6 | 497.8 | |
| Traction weight | reference | 135 | 162.1 | 216.2 | 270.2 | 472.9 | 675.6 | 945.8 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About4.8 | |||||||

| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 400 | 48 | 3000 | 10.1 | 1.27 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 40 | 90 | 100 | 105 | 110 | 110 | 70 | |
| Polyurethane Loaded | Kg | 400 | |||||||
| Rubber Loaded | Kg | 350 | |||||||
| Maximum speed | M/min | 150.7 | 125.6 | 94.2 | 75.4 | 43.1 | 30.1 | 21.5 | |
| Traction | N | 159 | 190.5 | 254 | 317.5 | 555.6 | 793.8 | 1111.3 | |
| Traction weight | reference | 302 | 362 | 482.6 | 603.3 | 1055.7 | 1508.1 | 2111.4 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About5 | |||||||

| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 400 | 48 | 3000 | 10.1 | 1.27 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 40 | 90 | 100 | 105 | 110 | 110 | 70 | |
| Polyurethane Loaded | Kg | 400 | |||||||
| Rubber Loaded | Kg | 350 | |||||||
| Maximum speed | M/min | 169.6 | 141.3 | 106 | 84.8 | 48.4 | 33.9 | 24.2 | |
| Traction | N | 141 | 169.3 | 225.8 | 282.2 | 493.9 | 705.6 | 987.8 | |
| Traction weight | reference | 268 | 321.7 | 429 | 536.2 | 938.4 | 1340.6 | 1876.8 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About5 | |||||||

| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 750 | 48 | 3000 | 19 | 2.39 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 40 | 90 | 100 | 105 | 110 | 110 | 70 | |
| Polyurethane Loaded | Kg | 400 | |||||||
| Rubber Loaded | Kg | 350 | |||||||
| Maximum speed | M/min | 150.7 | 125.6 | 94.2 | 75.4 | 43.1 | 30.1 | 21.5 | |
| Traction | N | 284 | 340.6 | 454.1 | 567.6 | 993.3 | 1344.4 | 1568.4 | |
| Traction weight | reference | 539 | 647.1 | 862.8 | 1078.5 | 1887.4 | 2554.3 | 2980 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About5.5 | |||||||

| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 750 | 48 | 3000 | 19 | 2.39 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 40 | 90 | 100 | 105 | 110 | 110 | 70 | |
| Polyurethane Loaded | Kg | 400 | |||||||
| Rubber Loaded | Kg | 350 | |||||||
| Maximum speed | M/min | 169.6 | 141.3 | 106 | 84.8 | 48.4 | 33.9 | 24.2 | |
| Traction | N | 252 | 302.7 | 403.6 | 504.6 | 883 | 1195 | 1394.2 | |
| Traction weight | reference | 479 | 575.2 | 766.9 | 958.7 | 1677.6 | 2270 | 2648.9 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About5.5 | |||||||

| XZS165 Series: |
| ZL-XZS-165-1500-48-80-220-10(70) |
| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 1500 | 48 | 3000 | 19 | 2.39 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 40 | 90 | 100 | 105 | 110 | 110 | 70 | |
| Polyurethane Loaded | Kg | 400 | |||||||
| Rubber Loaded | Kg | 350 | |||||||
| Maximum speed | M/min | 207.2 | 172.7 | 129.5 | 103.6 | 59.2 | 41.4 | 21.5 | |
| Traction | N | 206 | 247.7 | 330.3 | 412.8 | 722.4 | 977.7 | 1140.7 | |
| Traction weight | reference | 392 | 470.6 | 627.5 | 784.4 | 1372.6 | 1857.7 | 2167 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About5 | |||||||

| Traction motor parameters | Motor Power | Motor Voltage | Motor speed | Motor current | Rated torque | IP Grade | Encoder | ||
| Type | DC | W | V | RPM | A | Nm | IP | Magnetic braiding | Resolution ratio |
| Servo Motor | 1500 | 48 | 3000 | 37.4 | 5 | 65 | Increment | 1024 | |
| Traction reducer parameters | Type | X | Planetary reducer | ||||||
| Reducer speed ratio | i | 10 | 12 | 16 | 20 | 35 | 50 | 70 | |
| Reducer torque | Nm | 80 | 180 | 200 | 210 | 220 | 220 | 140 | |
| Polyurethane Loaded | Kg | 1500 | |||||||
| Rubber Loaded | Kg | 1380 | |||||||
| Maximum speed | M/min | 235.5 | 196.3 | 147.2 | 117.8 | 67.3 | 47.1 | 21.5 | |
| Traction | N | 380 | 456 | 608 | 460 | 1330 | 1800 | 2100 | |
| Traction weight | reference | 722 | 866.4 | 1155.2 | 1444 | 2527 | 3420 | 3990 | |
| Another | Reducer lubrication | lubricant | (-20°~200°) | ||||||
| Dead-weight | Kg | About11 | |||||||























