Description
Product Basic Information
Product Model: SL2690A-E Closed Loop Stepper Driver
Drive Type: closed loop stepper driver with encoder feedback
Control Method: digital closed loop control system
Supported Motor Types: 2 phase and 4 phase stepper motors
Encoder Interface: incremental encoder feedback supported
Electrical Parameters
Supply Voltage Range: 24V DC ±10 percent with optional 36V DC version
Output Current Range: 0.5A to 7.0A adjustable
Microstep Resolution: supports 1 to 64 microsteps
Maximum Input Frequency: up to 200 kHz
Drive Output Mode: dual H bridge output
Input Signal Level: 5V TTL Step and Direction signals
Pulse Width Requirement: minimum 2 microseconds compatible with most controllers
Closed Loop Control Performance
Feedback Method: real time encoder position feedback
Supported Encoder Resolution: 1000 PPR to 5000 PPR optional
Positioning Accuracy: improved to within one tenth of step angle depending on encoder
Anti Step Loss Function: supported real time correction
Stall Detection: alarm output supported
PID Control: adjustable tracking error compensation
Automatic Position Correction: configurable recovery strategy
Dynamic Performance
Maximum Pulse Frequency: 200 kHz
Feedback Update Rate: up to 10 kHz
Speed Stability: ±0.1 percent
Low Speed Vibration Reduction: built in smooth control algorithm
Over Current Protection: response time less than 100 microseconds
Over Temperature Protection: 85°C thermal shutdown
Short Circuit Protection: supported
Mechanical and Interface Parameters
Driver Size: approximately 70 × 55 × 25 mm
Installation Method: wall mount or DIN rail optional
Input Interface: Step Direction Enable GND
Feedback Interface: encoder A B Z signal and power
Alarm Output: open collector or OC output
Isolation Design: opto isolated signal and power separation
Environmental and Reliability
Operating Temperature: minus 10°C to 50°C
Storage Temperature: minus 20°C to 70°C
Operating Humidity: 20 percent to 85 percent non condensing
Insulation Resistance: equal or above 100 MΩ at 500V DC
EMC Protection: industrial grade anti interference design
Vibration Resistance: industrial standard compliance
Cooling Method: natural cooling optional heat sink
Control Compatibility
Control Mode: Step Dir CW CCW compatible
Compatible with PLC and PC based control systems
Direct upgrade replacement for open loop stepper systems
Supports multiple encoder brands
Supports position and speed mode switching
Alarm and Status Feedback
Alarm Types: step loss over current over temperature encoder error
Status Indicators: RUN and ERROR LED display
Alarm Reset: automatic or manual reset selectable
Typical Applications
CNC machining equipment
Automated assembly line positioning systems
Industrial robotics control modules
Laser cutting and engraving machines
High precision PCB routing and testing equipment
Servo upgrade for traditional open loop stepper systems
Performance indicators:
| 1.Electrical indicators | ||||
| instructions | SL2690A-E | |||
| Mini value | Typical values | Max. Value | Unit | |
| Output current(peak) | 2 | – | 6 | A |
| Voltage DC(AC) | 18 | 50 | 90 | V |
| Control signal current | 6 | 10 | 16 | mA |
| Step pulse frequency | 0 | – | 400 | KHz |
| Step pulse width | 2 | – | – | us |
| Directional signal width | 100 | – | – | us |
| Under-voltage protection point | – | 20 | – | VDC |
| Overvoltage protection point | – | 90 | – | VDC |
| Drive initialization time | 2 | – | – | s |
| Insulation resistance | 500 | MΩ | ||
| 2. Environmental indicators | ||||
| Cooling way | Natural cooling or forced air cooling | |||
| Using environment | occasion | Can not be placed next to other heating equipment, to avoid dust, oil, corrosive gas, humidity is too high and strong vibration place, no combustible gas and conductive dust; | ||
| Temperature | 0——+50℃ | |||
| humidity | 40—90%RH | |||
| vibration | 10~55Hz/0.15mm | |||
| Keep temperature | -20℃~65℃ | |||
| Weight | 0.3KG | |||
| 3. Port description | ||||
| 1) Control signal interface | ||||
| Name | Function | |||
| PUL+ | Pulse input signal: Pulse effective edge adjustable, the default pulse rising edge effective; The pulse width should be greater than 1.2μs in order to reliably respond to the pulse signal. Input voltage range: 5~24V.In dual-pulse mode: CW | |||
| PUL- | ||||
| DIR+ | Directional input signal: High or low level signal is used for direction control. To ensure reliable motor commutation, timing must be correct. The direction signal must be set before the pulse signal. It should be established at least 5 microseconds in advance. The initial motor direction depends on winding connections. Motor windings determine the default rotation direction. The direction can be changed by swapping winding wires. For example, exchange A+ and A- connections.. Input voltage range: 5~24V . In dual-pulse mode: CCW |
|||
| DIR- | ||||
| EN+ | Enable control signal. This input signal enables or disables the drive output. When ENA is connected to low level, the driver disables output. When the internal optocoupler is on, the driver also disables output. The driver cuts off current to each motor phase. The motor enters a free state. In this state, the motor does not hold position. The motor does not respond to step pulses. When this function is not needed, enable the signal terminal to hang.Input voltage range: 5~24V |
|||
| EN- | ||||
| ALM+ | Alarm error output, OC open emitter output, output maximum current 50mA, maximum withstand pull-up voltage 24V | |||
| ALM- | ||||
| EX+ | place output | |||
| EX+ | ||||
| 2) Power interface | ||||
| Power supply and motor power interface | ||||
| Interface name | Features | |||
| V+ | Dc AC co-source, power supply voltage range: DC 20-90VDC/, AC 20-60VAC | |||
| V- | Dc AC co-source, power supply voltage range: DC 20-90VDC/, AC 20-60VAC | |||
| A+ | Stepping motor A + phase winding interface | |||
| A- | Stepping motor A-phase winding interface | |||
| B+ | Stepping motor B + phase winding interface | |||
| B- | Stepping motor B-phase winding interface | |||

_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)

_WH_800x800px-150x150.webp)
_WH_800x800px-150x150.webp)
_WH_800x800px-150x150.webp)
_WH_800x800px-150x150.webp)
_WH_800x800px-150x150.webp)
_WH_800x800px-150x150.webp)






-300x300.jpg)
-300x300.jpg)
